ZONE / CITY | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Ahmedabad | ₹6.05 | ₹181.5 | ₹605 | ₹1271 |
Ajmer | ₹6.07 | ₹182.1 | ₹607 | ₹1275 |
Barwala | ₹6.07 | ₹182.1 | ₹607 | ₹1275 |
Bengaluru | ₹5.95 | ₹178.5 | ₹595 | ₹1250 |
Brahmapur | ₹6 | ₹180 | ₹600 | ₹1260 |
Chennai | ₹5.9 | ₹177 | ₹590 | ₹1239 |
Chittoor | ₹5.83 | ₹174.9 | ₹583 | ₹1224 |
Delhi | ₹6.6 | ₹198 | ₹660 | ₹1386 |
E.Godavari | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
Hospet | ₹5.45 | ₹163.5 | ₹545 | ₹1145 |
Hyderabad | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
Jabalpur | ₹6 | ₹180 | ₹600 | ₹1260 |
Kolkata | ₹6.45 | ₹193.5 | ₹645 | ₹1355 |
Ludhiana | ₹6.05 | ₹181.5 | ₹605 | ₹1271 |
Mumbai | ₹6.3 | ₹189 | ₹630 | ₹1323 |
Mysuru | ₹5.9 | ₹177 | ₹590 | ₹1239 |
Namakkal | ₹5.5 | ₹165 | ₹550 | ₹1155 |
Pune | ₹6.2 | ₹186 | ₹620 | ₹1302 |
Raipur | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
Surat | ₹6.15 | ₹184.5 | ₹615 | ₹1292 |
Vijayawada | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
Vizag | ₹5.9 | ₹177 | ₹590 | ₹1239 |
W.Godavari | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
Warangal | ₹5.72 | ₹171.6 | ₹572 | ₹1201 |
Allahabad | ₹6.48 | ₹194.4 | ₹648 | ₹1361 |
Bhopal | ₹6.3 | ₹189 | ₹630 | ₹1323 |
Indore | ₹5.9 | ₹177 | ₹590 | ₹1239 |
Kanpur | ₹6.43 | ₹192.9 | ₹643 | ₹1350 |
Luknow | ₹6.67 | ₹200.1 | ₹667 | ₹1401 |
Muzaffurpur | ₹6.6 | ₹198 | ₹660 | ₹1386 |
Nagpur | ₹5.95 | ₹178.5 | ₹595 | ₹1250 |
Patna | ₹6.6 | ₹198 | ₹660 | ₹1386 |
Ranchi | ₹6.57 | ₹197.1 | ₹657 | ₹1380 |
Varanasi | ₹6.47 | ₹194.1 | ₹647 | ₹1359 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹6.09 | ₹182.7 |
Whole Sale Rate: | ₹6.09 | ₹182.7 |
Retail Rate: | ₹6.41 | ₹192.3 |
Super Market Rate: | ₹6.5 | ₹195 |
Eggs are a beloved food in India, as evidenced by the popular saying, "Sunday Ho Ya Monday, Roz Khao Ande". In fact, the National Nutrition of India recommends that individuals consume an average of one egg per day. India is also the world's third-largest producer of eggs, with fluctuating egg rates that change almost daily. These rates are influenced by various factors, including supply and demand, weather conditions, transportation costs, inflation, and location. It's crucial for consumers, sellers, distributors, and producers to stay informed about the daily egg rate fluctuations in the market.
Eggs are a popular and affordable source of protein in India, making them a staple in many households. According to the latest data from the National Egg Coordination Committee (NECC), the average price of an egg in India is ₹6.09 per piece or ₹609 per 100 pieces. However, the actual price may vary depending on the location, market, and vendor.
If you're looking to buy eggs in larger quantities, it's helpful to know the prices per tray or peti (a basket used in India to carry goods). On average, a tray of 30 eggs costs around ₹182.7 while a peti of 210 eggs costs around ₹1278.9. These prices are set by the NECC and may differ from actual prices in your area.
If you're buying eggs in bulk, you might also want to know the wholesale and retail rates. Today, the average wholesale rate of eggs in India is ₹6.09 per piece, while the average retail rate is ₹6.41 per piece. If you're shopping at a supermarket, the average price is slightly higher, around ₹6.5 per piece.
However, it's important to note that egg prices can vary significantly based on the location. For instance, the lowest price of eggs in India today is ₹5.45 per piece, which can be found in Hospet. On the other hand, the highest price of eggs in India today is ₹6.67 per piece, which is found in Luknow.
Note: This website is not the official website of the National Egg Coordination Committee (NECC). Our objective is to present the prices of eggs from the official NECC website in a user-friendly, visual format for the convenience of our users. The suggested prices are intended for informational purposes only and are provided for the trade and industry. While we obtain egg rates from sources we believe to be reliable, we cannot ensure their accuracy.